Our range of products include concrete mixer machine with hopper, concrete mixer machine with hooper, concrete mixer machine with hydraulic hopper, hopper concrete mixer machine, concrete mixer machine without hopper and cement concrete mixer machine in ghaziabad.
₹ 130000 Get Latest Price
Concrete Strength Grade | M10 |
Model Name/Number | Concrete Mixer Machine With Hopper |
Type Of The Drum Mixer | Concrete Mixer Machine With Hopper |
Brand/Make | Concrete Mixer Machine With Hopper |
Capacity | Concrete Mixer Machine With Hopper |
Product Type | Concrete Mixer Machine With Hopper |
₹ 130000 Get Latest Price
Concrete Strength Grade | M10 |
Model Name/Number | Concrete Mixer Machine With Lift Hooper |
Type Of The Drum Mixer | Concrete Mixer Machine With Lift Hooper |
Brand/Make | Concrete Mixer Machine With Lift Hooper |
Capacity | Concrete Mixer Machine With Lift Hooper |
Product Type | Concrete Mixer Machine With Lift Hooper |
₹ 130000 Get Latest Price
Concrete Strength Grade | M10 |
Model Name/Number | Concrete Mixer Machine With Hydraulic Hopper |
Type Of The Drum Mixer | Concrete Mixer Machine With Hydraulic Hopper |
Brand/Make | Concrete Mixer Machine With Hydraulic Hopper |
Capacity | Concrete Mixer Machine With Hydraulic Hopper |
Product Type | Concrete Mixer Machine With Hydraulic Hopper |
₹ 255000 Get Latest Price
Type Of The Drum Mixer | Tilted |
Brand/Make | Apex Engineering & Construction Equipment |
Capacity | 600 ltr |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Features | Rust Free |
Power | 10 kW |
Voltage | 440 V |
Frequency | 50 Hz |
Number of Wheels | 4. Plus height =55 ft. |
M/S Apex Engineering And Construction Equipment is one of the leading Manufacturer of Anti Smog Gun Machine, Concrete Mixer etc.
₹ 75000 Get Latest Price
Drum Capacity | 10 L |
Usage/Application | Concrete Mixer Machine Without Hopper |
Power Source | Diesel |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
₹ 170000 Get Latest Price
Drum Capacity | 500 L |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Automation Grade | Automatic |
Country of Origin | Made in India |
Automation Grade | Automatic |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand/Make | Apex |
Drum Capacity | 1000 L |
Power Source | Electric Engine |
Usage/Application | Construction |
Features | Separate Hydraulic Motor with power pack |
₹ 70000 Get Latest Price
Output Capacity | 30 meter cubes/hr |
Power Source | Diesel |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Type Of The Drum Mixer | Tilting Drum Mixer |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | Apex |
Power Source | Diesel Engine |
Drum Capacity | 10 cft / 7 cft |
Handi Yoke | M.S |
Dimension | 1 HP, 1 P Alternator |
Drum Type | M.S |
Prime Mover | 6 Hp Air cooled Diesel Engine/ 5 Hp Electric Motor |
₹ 150000 Get Latest Price
Output Capacity | 30 meter cubes/hr |
Power Source | Diesel |
Automation Grade | Automatic |
Machine Type | Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric & Diesel Engine |
Automation Grade | Manual |
Capacity | 300 Kg |
Brand | Apex |
Type Of The Drum Mixer | Tilting Drum Mixer |
Application | At construction site |
Power(HP) | 3 HP-5 HP |
Material | Mild Steel |
Portability | Available |
Sub Type | electric motor / diesel engine |
₹ 140000 Get Latest Price
Drum Capacity | 500 L |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
Country of Origin | Made in India |
Automation Grade | Automatic |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand/Make | Apex |
Drum Capacity | 1000 L |
Power Source | Electric Engine |
Usage/Application | Construction |
Features | Separate Hydraulic Motor with power pack |
₹ 130000 Get Latest Price
Blade Size | 12 inch |
Capacity | Electric Concrete Cutter Machine |
Water Feeding System | Semi Automatic |
Driving Method | Electric |
Drive Mechanism | Chain Drive |
Brand/Make | Electric Concrete Cutter Machine |
Model Name/Number | Electric Concrete Cutter Machine |
₹ 130000 Get Latest Price
Blade Size | 12 inch |
Capacity | Electric Concrete Cutter |
Driving Method | Electric |
Water Feeding System | Fully Automatic |
Brand/Make | Electric Concrete Cutter |
Drive Mechanism | Chain Drive |
₹ 260000 Get Latest Price
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | For Mixing Concrete |
Brand | Crompton |
Output Capacity | 600 Litre |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 10 kW |
M/S Apex Engineering And Construction Equipment is one of the leading Manufacturer of Anti Smog Gun Machine, Concrete Mixer etc.
₹ 180000 Get Latest Price
Drum Capacity | 10 L |
Usage/Application | Concrete Mixer Machine With Lift |
Power Source | Diesel |
Automation Grade | Automatic |
Machine Type | Fully Automatic |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
₹ 165000 Get Latest Price
Drum Capacity | 500 L |
Machine Type | Concrete |
Country of Origin | Made in India |
Automation Grade | Automatic |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand/Make | Apex |
Drum Capacity | 1000 L |
Power Source | Electric Engine |
Usage/Application | Construction |
Features | Separate Hydraulic Motor with power pack |
₹ 125000 Get Latest Price
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 300 Litre |
Number Of Wheels | 4 |
Body Material | Mild Steel |
Power | 6 HP |
Automation Grade. | manual |
M/S Apex Engineering And Construction Equipment is one of the leading Manufacturer of Anti Smog Gun Machine, Concrete Mixer etc.
₹ 45000 Get Latest Price
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | For Mixing Concrete |
Output Capacity | 200 Litre |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 13r/min |
Frequency | 50 Hz |
Body Material | Mild Steel |
Voltage | 220 V |
Number of Wheels | 4 |
Minimum order quantity: 2 Piece
₹ 150000 Get Latest Price
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | For Mixing Concrete |
Output Capacity | 500 Litre |
Weight | 1 Ton |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 4 kW |
Frequency | 50 Hz |
Phase | Single |
Voltage | 220 V |
Dilshad (CEO)
M/S Apex Engineering And Construction Equipment
A-434, 300 Foota Road, Hindon Vihar, Meerut Road
Delhi Gate, Ghaziabad - 201001, Uttar Pradesh, India